Compact, Reliable, Energy-Efficient Hybrid NVR Appliance

Product Description:
exacqVision EL-S is a low cost, highly energy efficient, hybrid network video surveillance appliance that provides a new level of reliability, performance and energy efficiency.
High reliability is achieved through the use of Linux OS on a solid-state drive, ensuring the unit is always accessible. Top performance with H.264 compression and 240ips full D1 resolution on all analog cameras. Extremely low power consumption for energy efficiency and cool operation.
8 or 16 analog camera inputs and up to 24 IP camera inputs.
Features:
Mobile Access
| Recording Resolution - Analog: |
CIF: 352x240 NTSC / 352x288 PAL 2CIF: 720x240 NTSC / 720x288 PAL 4CIF (D1): 720x480 NTSC / 720x576 PAL |
|
| Recording Resolution - IP: | Up to 10 Megapixel; IP camera dependent | |
| Frame Rate - Analog: | EL-S 8: | 240/200 IPS D1/2CIF/CIF (30/25 IPS/camera) |
| EL-S 16: |
240/200 IPS D1 (15/12.5 IPS/camera) 400/360 IPS 2CIF (25/22 IPS/camera) 480/400 IPS CIF (30/25 IPS/camera) |
|
| Frame Rate - IP: | IP camera dependent | |
| Compression - Analog: | H.264 or MJPEG hardware compression | |
| Compression - IP: | H.264, MPEG-4, MJPEG; IP camera dependent | |
| Alarm Inputs: | 4 TTL inputs | |
| Alarm Outputs: | 2 TTL outputs and 1 relay output | |
| Video Inputs - Analog: | EL-S 8: | 8 BNC inputs plus 8 BNC loop-thru |
| EL-S 16: | 16 BNC inputs | |
| Video Inputs - IP: | Up to 24 IP camera inputs (optional) | |
| Video Outputs - Analog: | 1 BNC | |
| Audio Inputs: | 4 + IP camera audio | |
| Serial Connections: | RS-485 PTZ port, RS-232 port | |
| NIC: | 1Gbit 1000Base T RJ-45 | |
| USB2 Ports: | 6 (2 front, 4 rear) | |
| Hard Drive Storage: | Enterprise class, 250, 500, 750, 1000 & 2000 GB | |
| VGA Output: | 1 VGA (DB15) | |
| Keyboard & Mouse: | Included | |
| DVD/CD RW: | Included (front panel access) | |
| Watchdog Timer: | Included | |
| Operating System: | Linux embedded on solid state drive | |
| Compatible Client Operating Systems: | Windows 7, Windows Vista, Windows XP, Windows Server
2003/2008 32-bit 0r 64-bit Windows OS Linux (Ubuntu) Mac OS X |
|
| Web Browser Support: | exacqVision Web Server included, allows multi-camera view and playback via browser | |
| Mobile Support: | View and playback from any mobile device browser Apple iPhone & iPad app available Google Android app available Summer 2010 |
|
| Regulatory: | CE (Class A), FCC (Class A) | |
| Warranty: | 3 years, parts & labor | |
| Dimensions (LxWxH): |
14.5 x 16.5 x 2.5 (1.5U) inches 36.8 x 41.9 x 6.3 cm |
|
| Weight: |
12.0 lbs 5.5 kg |
|
| Operating Temperature: | 40° -95°F (4.5° – 35°C) | |
| Relative Humidity: | 5 – 95% RH (non-condensing) | |
| Input voltage: | 120/240 VAC auto-sensing | |
| Power consumption: | 35W maximum | |
exacqVision EL-S - Front:
exacqVision EL-S - Rear:
exacqVision EL-S - Rear connectors close-up:
|
| Models: | |
| exacqVision EL-S Model Numbers: | Hard Disk Drive Storage Capacity: |
|
exacqVision EL-S 8 |
|
| 0800-24-0250-ELS |
250GB |
| 0800-24-0500-ELS | 500GB |
| 0800-24-0750-ELS | 750GB |
| 0800-24-1000-ELS | 1000GB |
| 0800-24-2000-ELS | 2000GB |
|
exacqVision EL-S 16 |
|
| 1600-24-0250-ELS |
250GB |
| 1600-24-0500-ELS | 500GB |
| 1600-24-0750-ELS | 750GB |
| 1600-24-1000-ELS | 1000GB |
| 1600-24-2000-ELS | 2000GB |
|
Options |
|
| EVIP-01 | IP camera license for any exacqVision system |
| EVES-01 | exacqVision Enterprise Server Management Option |
| 5000-64100 | Rack-mount kit for exacqVision EL/EL-S (adapters, handles) |
| 5000-64150 | Wall-mount kit for exacqVision EL/EL-S |
Spec Sheets
EL-S Spec Sheet 8-10 (PDF letter)
EL-S Spec Sheet 8-10 (PDF A4)
Software Release Notes
Support Documents
exacqVision EL-S Quick Start Guide 7-10 (PDF)
exacqVision EL-S A&E Spec (DOC)
exacqVision EL-S Press Release (PDF)
Online Disk & Bandwidth Calculator
©2010 Exacq Technologies, Inc.