![]()
|
|
exacqVision Desktop IP Server Specifications:Updated 12 January 2012 |
|
| IP Camera inputs: | From 1 to 64 |
| Recording Resolution: | Up to 10 Megapixel, IP camera dependent |
| Frame Rate: | Camera dependent |
| Compression Formats: | H.264, MPEG-4, MJPEG, camera dependent |
| Serial Connections: | 1 Serial port |
| NIC: | Dual Gbit 1000Base T RJ-45 |
| USB2 Ports: | 5 (2 front, 3 rear) |
| Hard Drive Storage: | Enterprise class, see model numbers, up to 2.0TB |
| VGA Output: | Dual VGA outputs: 1 DVI-D and 1 DVI-I with included VGA DB15 adaptor |
| Keyboard & Mouse: | Included |
| DVD/CD RW: | Included (front panel access) |
| Operating Systems available: | Windows 7 Pro (standard) Linux (Ubuntu) on 4GB solid-state flash drive (optional) Windows Server 2003 (optional) |
| Compatible Client Operating Systems: | Windows 7, Windows Vista, Windows XP, Windows Server
2003/2008 32-bit 0r 64-bit Windows OS Linux (Ubuntu) Mac OS X |
| Regulatory: | CE (Class A), FCC (Class A) |
| Warranty: | 3 years, parts & labor |
| Dimensions (LxWxH): |
15.5 x 13.0 x 5.5 inches 39.37 x 33.02 x 13.97 cm |
| Weight: |
19.0 – 20.0 lbs 8.62 – 9.07 kg |
| Operating Temperature: | 40° -95°F (4.5° – 35°C) |
| Relative Humidity: | 5 – 95% RH (non-condensing) |
| Input voltage: | 120/240 VAC auto-sensing |
| Power consumption: | <250 Watts (150 Watts typical) |
Models: |
|
| 2U Rackmount IP Servers | |
| Model | Hard Drive |
| IPS-0250-DT | 250GB |
| IPS-0500-DT | 500GB |
| IPS-0750-DT | 750GB |
| IPS-1000-DT | 1000GB |
| IPS-2000-DT | 2000GB |
| IPS-4000-DT | 4000GB |
©2011 Exacq Technologies, Inc.