![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
exacqVision Desktop Hybrid Servers Specifications:Updated 12 January 2012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Resolution - SD Analog: |
CIF: 352x240 NTSC / 352x288 PAL 2CIF: 720x240 NTSC / 720x288 PAL 4CIF (D1): 720x480 NTSC / 720x576 PAL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Resolution - IP: | Up to 10 Megapixel, IP camera dependent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate - SD Analog: |
NTSC: 120/480 IPS PAL: 100/400 IPS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate - HD Analog: | Camera dependent (HDSD models only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate - IP: | Camera dependent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression - SD Analog: | MPEG-4 ASP or MJPEG hardware compression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression - HD Analog: | H.264 hardware compression (HDSD models only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression - IP: | H.264, MPEG-4, MJPEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Inputs: | 8 TTL inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Outputs: | 1 relay output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Inputs - SD Analog: | 16, BNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Inputs - HD Analog: | 4, BNC (HDSD models only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Inputs - IP: | 8 IP licenses included, upgradeable to 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Outputs - Analog: | 1 mux output, BNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Inputs: | 4 audio input + IP camera audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Connections: | RS-485 PTZ port, RS-232 port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIC: | Single Gbit 1000Base T RJ-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB2 Ports: | 5 (2 front, 3 rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Drive Storage: | Enterprise class, see model numbers, up to 2.0TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA Output: | Dual VGA outputs: 1 DVI-D and 1 DVI-I with included VGA DB15 adaptor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard & Mouse: | Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVD/CD RW: | Included (front panel access) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timer: | Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Systems available: | Windows 7 Pro (standard) Linux (Ubuntu) on 4GB solid-state flash drive (optional) Windows Server 2003 (optional) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Client Operating Systems: | Windows 7, Windows Vista, Windows XP, Windows Server
2003/2008 32-bit 0r 64-bit Windows OS Linux (Ubuntu) Mac OS X |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulatory: | CE (Class A), FCC (Class A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | 3 years, parts & labor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (LxWxH): |
15.5 x 13.0 x 5.5 inches 39.37 x 33.02 x 13.97 cm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: |
19.0 – 20.0 lbs 8.62 – 9.07 kg |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature: | 40° -95°F (4.5° – 35°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity: | 5 – 95% RH (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input voltage: | 120/240 VAC auto-sensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption: | <250 Watts (150 Watts typical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Models: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
©2011 Exacq Technologies, Inc.