![]()
|
|
exacqVision 4U Rackmount IP Server Specifications:Updated 12 January 2012 |
|
| IP Camera inputs: | From 1 to 64 |
| Recording Resolution: | Up to 10 Megapixel, IP camera dependent |
| Frame Rate: | Camera dependent |
| Compression Formats: | H.264, MPEG-4, MJPEG, camera dependent |
| Serial Connections: | 1 Serial port |
| NIC: | Dual Gbit 1000Base T RJ-45 |
| USB2 Ports: | 8 (2 front, 6 rear) |
| Hard Drive Storage: | Enterprise class, see model numbers, up to 16.0TB Standard and RAID 5 storage, see model numbers |
| VGA Output: | 1 VGA (DB15) |
| Keyboard & Mouse: | Included |
| DVD/CD RW: | Included (front panel access) |
| Operating Systems available: | Windows 7 Pro (standard) Linux (Ubuntu) on 4GB solid-state flash drive (optional) Windows Server 2003 (optional) |
| Compatible Client Operating Systems: | Windows 7, Windows Vista, Windows XP, Windows Server
2003/2008 32-bit 0r 64-bit Windows OS Linux (Ubuntu) Mac OS X |
| Regulatory: | CE (Class A), FCC (Class A) |
| Warranty: | 3 years, parts & labor |
| Dimensions (LxWxH): |
28.00 x 19.00 x 7.00 (4U) inches 64.90 x 48.26 x 17.78 cm |
| Weight: |
31.70 – 35.10 lbs 14.38 – 15.90 kg |
| Operating Temperature: | 40° -95°F (4.5° – 35°C) |
| Relative Humidity: | 5 – 95% RH (non-condensing) |
| Input voltage: | 120/240 VAC auto-sensing |
| Power consumption: | <500 Watts |
Models: |
|
| 4U Rackmount IP Servers | |
| Model | Hard Drive |
| IPS-8000-R4 |
8000GB |
| IPS-010T-R4 | 10000GB |
| IPS-012T-R4 | 12000GB |
| IPS-014T-R4 | 14000GB |
| IPS-016T-R4 | 16000GB |
| 4U Rackmount IP Servers | |
| Model | Hard Drive |
| IPS-1500-R4-RAID5 | 1500GB, 1000GB Available |
| IPS-3000-R4-RAID5 | 3000GB, 2000GB Available |
| IPS-4000-R4-RAID5 | 4000GB, 3000GB Available |
| IPS-6000-R4-RAID5 | 6000GB, 5000GB Available |
| IPS-8000-R4-RAID5 | 8000GB, 6000GB Available |
| IPS-010T-R4-RAID5 | 10000GB, 8000GB Available |
| IPS-012T-R4-RAID5 | 12000GB, 10000GB Available |
| IPS-014T-R4-RAID5 | 14000GB, 12000GB Available |
| IPS-016T-R4-RAID5 | 16000GB, 14000GB Available |
©2011 Exacq Technologies, Inc.