![]()
|
|
exacqVision 2U Rackmount IP Server Specifications:Updated 12 January 2012 |
|
| IP Camera inputs: | From 1 to 64 |
| Recording Resolution: | Up to 10 Megapixel, IP camera dependent |
| Frame Rate: | Camera dependent |
| Compression Formats: | H.264, MPEG-4, MJPEG, camera dependent |
| Serial Connections: | 1 Serial port |
| NIC: | Dual Gbit 1000Base T RJ-45 |
| USB2 Ports: | 8 (2 front, 6 rear) |
| Hard Drive Storage: | Enterprise class, see model numbers, up to 6.0TB |
| VGA Output: | 1 VGA (DB15) |
| Keyboard & Mouse: | Included |
| DVD/CD RW: | Included (front panel access) |
| Operating Systems available: | Windows 7 Pro (standard) Linux (Ubuntu) on 4GB solid-state flash drive (optional) Windows Server 2003 (optional) |
| Compatible Client Operating Systems: | Windows 7, Windows Vista, Windows XP, Windows Server
2003/2008 32-bit 0r 64-bit Windows OS Linux (Ubuntu) Mac OS X |
| Regulatory: | CE (Class A), FCC (Class A) |
| Warranty: | 3 years, parts & labor |
| Dimensions (LxWxH): |
21.25 x 19.0 x 3.5 (2U) inches 53.97 x 48.26 x 8.89 cm |
| Weight: |
28.7 - 32.1 lbs 13 - 14.6 kg |
| Operating Temperature: | 40° -95°F (4.5° – 35°C) |
| Relative Humidity: | 5 – 95% RH (non-condensing) |
| Input voltage: | 120/240 VAC auto-sensing |
| Power consumption: | <250 Watts (150 Watts typical) |
Models: |
|
| 2U Rackmount IP Servers | |
| Model | Hard Drive |
| IPS-0500-R2 | 500GB |
| IPS-1000-R2 | 1000GB |
| IPS-2000-R2 | 2000GB |
| IPS-3000-R2 | 3000GB |
| IPS-4000-R2 | 4000GB |
| IPS-6000-R2 | 6000GB |
©2011 Exacq Technologies, Inc.